- Baru

Smart Rim Lock
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Specifications | |
---|---|
Model | CS-DL03 Pro |
Technical Specification | |
Product material | Aluminum + Plastic |
Dimensions | Front Panel:154mm × 61mm × 18mm Rear Panel:155mm × 76mm × 33.5mm |
Communication | EZVIZ Connect 2.4G Wi-Fi |
Keyless unlocking | Support |
Working power | 4 AA Alkaline Batteries |
Working condition |
-25℃~55℃ Humidity 10%~95% (Non-condensing) |
APP Function | |
Automatic locking | Support |
Lock status check | Support |
User management | Support |
Message notification | Support |
Door-left-open alert | Support |
Privacy mode | Support (Enable via EZVIZ APP) |
Temporary passcode | Support |
Remote unlock | Support |
Real-time notification | Support |
EZVIZ Connect | Support |
Low battery alert | Support |
Front Panel Function | |
Fingerprint unlock | Support |
Password unlock | Support (Up to 50 groups, 6-10 digits) |
Virtual passcode | Support |
Proximity card unlocking | Support |
Electric doorbell | Support |
Low battery alert | Support |
Anti-tamper alert | Support |
Anti-test alert | Support (enter 5 errors in 5 minutes, locked for 3 minutes) |
Smart Rim Lock
check_circle
check_circle