- Baru

EZVIZ DL50FVS
Face Recognition Smart Lock
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Specifications | |
---|---|
Model | CS-DL50FVS |
Material and Specification | |
Panel Material | Aluminum alloy |
Panel Size | Front panel: 400 × 72 × 22.5 mm, Rear panel: 400 × 72 × 30.5 mm |
Color | Metallic grey |
Lock Body Type | Automatic Mechanical Detection lock body |
Lock Cylinder | C-level cylinder |
Emergency Charging | Type-C |
Working Power | 5000mAh rechargeable Lithium batteries |
Technical Specification | |
Unlocking Method | Face ID, Fingerprint, Passcode, Mechanical key, Bluetooth Key via EZVIZ App, Temporary codes, Remote unlock |
User Capacity | 50 pcs |
Fingerprint Capacity | 50 pcs |
Passcode Capacity | 50 pcs |
Face ID | 50 pcs |
Communication Methods | 2.4GHz Wi-Fi, Bluetooth |
Screen (Not touchable) | IPS / 4 inch |
IP Grade | IP54 |
Software Function | Anti-peeping code, low battery warning, privacy mode, user management, real time notification, anti-test locking, anti-tamper alarm, remote control, video calling, voice changer, wandering detection |
Supported Door Thickness |
6068: 40-120 mm; 5085: 40-100 mm |
Working Temperature | -10°C~55°C |
Operating Humidity | 10%~95% |
EZVIZ DL50FVS
Face Recognition Smart Lock
check_circle
check_circle