- Baru
Smart Deadbolt Lock
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Specifications | |
|---|---|
| Model | CS-DL04 Pro |
| Technical Specification | |
| Product material | Aluminum + Plastic |
| Dimensions | Front Panel: 160 × 67 × 25 mm (6.29 × 2.63 × 0.98 inch) Rear Panel: 166 × 70 × 28.5 mm (6.53 × 2.75 × 1.12 inch) |
| Communication | EZVIZ Connect 2.4G Wi-Fi |
| Keyless unlocking | Supports |
| Bluetooth Key | Supports (max. 50 groups) |
| Working power | 4 AA Alkaline Batteries |
| Working condition | -20°C ~ 60°C Humidity 10% ~ 95% (Non-condensing) |
| APP Function | |
| Lock status check | Supports |
| User management | Supports |
| Message notification | Supports |
| Privacy mode | Supports (enable via EZVIZ App) |
| Temporary passcode | Supports |
| Remote unlock | Supports |
| Real-time notification | Supports |
| EZVIZ Connect | Supports |
| Low battery alert | Supports |
| Front Panel Function | |
| Fingerprint unlock | Supports (max. 50 groups) |
| Password unlock | Supports (max. 50 groups, 6 to 10 digits) |
| Virtual passcode | Supports |
| Proximity card unlocking | Supports |
| Electric doorbell | Supports |
| Low battery alert | Supports |
| Anti-tamper alert | Supports |
| Anti-test alert | Supports (enter 5 errors in 5 minutes, locked for 3 minutes) |
Smart Deadbolt Lock
check_circle
check_circle