- Baru

(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Specifications | |
---|---|
Model | CS-DL06-R101-WBCP-GR(M) |
Material and Specification | |
Panel Material | Aluminum alloy |
Panel Size | 331 × 40 × 25.8 mm |
Color | Metallic grey |
Lock Body Type | Lift-up lock body |
Lock Cylinder | 2885 / 3585 |
Weatherproof | IP65 (front & rear Panel) |
Emergency Charging | Type-C |
Working Power | 1,450 mAh Rechargeable Lithium Battery |
Technical Specification | |
Unlocking Method | Fingerprint, passcode, proximity card, mechanical key, Bluetooth remote control,Bluetooth key via EZVIZ App, temporary codes, remote unlock |
User Capacity | 50 pcs |
Fingerprint Capacity | 50 pcs |
Passcode Capacity | 50 pcs |
Card Capacity | 50 pcs |
Communication Methods | 2.4GHz Wi-Fi, Bluetooth |
Temporary Access Codes | Supports |
Anti-Peeping Codes | Supports, Max. 20 digits |
Low Battery Warning | Supports |
Privacy Mode | Supports |
User Management | Supports |
Real Time Notification | Supports |
Anti-Test Locking | Supports, enter error 5 times within 5 min, locking 3 min. |
Anti-Tamper Alarm | Supports |
Remote Control | Supports |
Supported Door Thickness | 30-110 mm |
Working Temperature | -25°C~70°C |
Operating Humidity | 10%~95% |
check_circle
check_circle